Leírás és Paraméterek
| Model Code | LS32FM703UUXDU | ||||||||||||||||||||||||||||
| Attribute | Value | ||||||||||||||||||||||||||||
| Display | Screen Size (Class) | 32 | |||||||||||||||||||||||||||
| Flat / Curved | Flat | ||||||||||||||||||||||||||||
| Active Display Size (HxV) (mm) | 697.306 x 392.234 | ||||||||||||||||||||||||||||
| Screen Curvature | N/A | ||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||
| Panel Type | VA | ||||||||||||||||||||||||||||
| Burn-In cover in warranty | N/A | ||||||||||||||||||||||||||||
| Brightness (Typical) | 300 cd/m2 | ||||||||||||||||||||||||||||
| Brightness (Min) | 240 cd/m2 | ||||||||||||||||||||||||||||
| Contrast Ratio (Static) | 3,000:1(Static) | ||||||||||||||||||||||||||||
| Contrast Ratio (Dynamic) | N/A | ||||||||||||||||||||||||||||
| HDR(High Dynamic Range) | HDR10 | ||||||||||||||||||||||||||||
| HDR10+ | N/A | ||||||||||||||||||||||||||||
| Mini LED Local Dimming | N/A | ||||||||||||||||||||||||||||
| Resolution | 4K (3,840 x 2,160) | ||||||||||||||||||||||||||||
| Response Time (ms) | 4ms(GTG) | ||||||||||||||||||||||||||||
| Viewing Angle (H/V) | 178/178 | ||||||||||||||||||||||||||||
| Color Support | Max 1B | ||||||||||||||||||||||||||||
| Color Gamut (NTSC) | 72% | ||||||||||||||||||||||||||||
| Color Gamut (DCI Coverage) | N/A | ||||||||||||||||||||||||||||
| Color Gamut (sRGB Coverage) | N/A | ||||||||||||||||||||||||||||
| Frame Rate | Max 60Hz | ||||||||||||||||||||||||||||
| General Feature | Eco Saving Plus | N/A | |||||||||||||||||||||||||||
| Energy Saving Solution | N/A | ||||||||||||||||||||||||||||
| 0.00 W Off mode | N/A | ||||||||||||||||||||||||||||
| Eye Saver Mode | Yes | ||||||||||||||||||||||||||||
| Flicker Free | Yes | ||||||||||||||||||||||||||||
| Picture-In-Picture | N/A | ||||||||||||||||||||||||||||
| Picture-By-Picture | N/A | ||||||||||||||||||||||||||||
| Quantum Dot Color | N/A | ||||||||||||||||||||||||||||
| Image Size | Yes | ||||||||||||||||||||||||||||
| Daisy Chain | N/A | ||||||||||||||||||||||||||||
| Windows Certification | Windows11 | ||||||||||||||||||||||||||||
| FreeSync | N/A | ||||||||||||||||||||||||||||
| G-Sync | N/A | ||||||||||||||||||||||||||||
| VESA Adaptive-Sync | N/A | ||||||||||||||||||||||||||||
| Off Timer Plus | N/A | ||||||||||||||||||||||||||||
| Black Equalizer | N/A | ||||||||||||||||||||||||||||
| Virtual AIM Point | Yes | ||||||||||||||||||||||||||||
| Core Sync | N/A | ||||||||||||||||||||||||||||
| Game Bar | Yes | ||||||||||||||||||||||||||||
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | ||||||||||||||||||||||||||||
| Refresh Rate Optimizor | N/A | ||||||||||||||||||||||||||||
| Super Arena Gaming UX | N/A | ||||||||||||||||||||||||||||
| HDMI-CEC | Yes | ||||||||||||||||||||||||||||
| Auto Source Switch | Auto Source Switch+ | ||||||||||||||||||||||||||||
| Adaptive Picture | Yes | ||||||||||||||||||||||||||||
| Super Ultrawide GameView | Yes | ||||||||||||||||||||||||||||
| KVM Switch | N/A | ||||||||||||||||||||||||||||
| Smart Service | Smart Type | Smart | |||||||||||||||||||||||||||
| Operating System | Tizen™ | ||||||||||||||||||||||||||||
| Bixby | Yes | ||||||||||||||||||||||||||||
| Far-Field Voice Interaction | Yes | ||||||||||||||||||||||||||||
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) | ||||||||||||||||||||||||||||
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) | ||||||||||||||||||||||||||||
| Universal Guide | Yes (GB, FR, DE, IT, ES) | ||||||||||||||||||||||||||||
| SmartThings Hub | Yes | ||||||||||||||||||||||||||||
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View | ||||||||||||||||||||||||||||
| ScreenVitals | N/A | ||||||||||||||||||||||||||||
| Multi View | upto 2 videos | ||||||||||||||||||||||||||||
| Smart Calibration | Basic | ||||||||||||||||||||||||||||
| Fali rögzítés | 100x100mm VESA falitartó-támogatás |
| Felbontás | 3840 x 2160 (UHD) |
| Fényerő | 300 |
| Gyártó | SAMSUNG |
| Hangszóró | Van |
| HDMI | Van |
| Képarány | 16:9 |
| Képátló | 32 |
| Kontrasztarány | 3000 |
| Panel típus | VA |
| Technológia | LED |
| Típus | Monitor |
| USB Type-C | Van |
| Válaszidő | 4 |

