Leírás és Paraméterek
| BOM DATE: 2025-10-16 14:14:56 CST | Direct Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOM FOR | 21UY0062HV | (NBLN TB 14 G9 IRL CORE7 16G 512G NOS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB | Qty | SBB Name | Basic Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB0P31118 | 1 | ACL Intel packing logo Common | L1 LBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB0Q76785 | 1 | OS MFGFLAG No OS FLAG | L1 SWAPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB0R47702 | 1 | SWR MPEG 2 Codec | L1 ROYALTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB0S58965 | 1 | CTL Configure_NECanada Common SBB | L1 LBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB0S58977 | 1 | ACL QR Code Label Common SBB | L1 LBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB0T08162 | 1 | Dolby Audio (DAX3) | L1 ROYALTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB0V44674 | 1 | ElevocVocplus 5.3 SNS | L1 ROYALTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1B67136 | 1 | PUB_HUN/ROM/ENG | L1 LPK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1H01716 | 1 | TCO label on carton | L1 LBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1H28315 | 1 | Rating label POD 100X30 | L1 LBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1H51894 | 1 | Erp flyer_EU_V1.0 | L1 LPK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1M79820 | 1 | Intel Core 7 Label S3(2023) | L1 LBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1M79823 | 1 | Intel Graphics Label S3(2023) | L1 LBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1N61649 | 1 | UKCA +EU New address label V3.0 | L1 LBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1P00119 | 1 | Removable Tape R+L TB 14 | L1 COPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1R07363 | 1 | FRU FP Board AG TB 14 | L1 COPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1S04108 | 1 | EAA QR code label | L1 LBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1S04368 | 1 | CTL Tearable paper seal label | L1 LBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1S28374 | 1 | 16GB DDR5 5600 SoDIMM | L1 SM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1S28377 | 1 | 512GB SSD M.2 2242 G4 QLC | L1 HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1S28381 | 1 | 3Cell 48Wh Internal | L1 BAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1S28396 | 1 | 65W USB-C 90% 3P BK EU | L1 PCMPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1S28409 | 1 | WiFi7 2x2be 160+BT | L1 WLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1S28456 | 1 | BKLT KB LG HUN | L1 KYB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1T64016 | 1 | CORE7_240H_UMA_TPM_ROW_ET_NVP | L1 BASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1T64021 | 1 | ARGY_ET_PCABS | L1 BASE2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1T64025 | 1 | 14WUXGA_AG400N_FIR_AG_AS_NOHO | L1 DPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1T64026 | 1 | FP_PB_ARGY_BL_PCABS_ET_NOHO | L1 PD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBB1T81952 | 1 | TBG9ENG/HUN/ROM/THAI/IDN |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

