Leírás és Paraméterek
DISPLAY CHARACTERISTICS
| Design | Open Frame |
| Diagonal | 21.5", 54.6cm |
| Panel | IPS LED |
| Native resolution | 1920 x 1080 (2.1 megapixel Full HD) |
| Aspect ratio | 16:9 |
| Panel brightness | 350 cd/m² |
| Brightness | 305 cd/m² with touch |
| Light transmittance | 87% |
| Static contrast | 1 000:1 with touch |
| Response time (GTG) | 8ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 16.7mln |
| Horizontal Sync | 30 - 84kHz |
| Viewable area W x H | 476.0 x 267.7mm, 18.7 x 10.5" |
| Pixel pitch | 0.247mm |
| Bezel colour and finish | black, matte |
TOUCH
| Touch technology | projective capacitive |
| Touch points | 10 (HID, only with supported OS) |
| Touch method | stylus, finger, glove (latex) |
| Touch interface | USB |
| Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| Through-Glass | 6mm |
| Palm rejection | yes |
INTERFACES / CONNECTORS / CONTROLS
| Analog signal input | VGA x1 |
| Digital signal input | HDMI x1 DisplayPort x1 |
| HDCP | yes |
FEATURES
| Extra | anti-fingerprint coating, touch through-glass |
| Glass thickness | 1.5mm |
| Glass hardness | 7H |
| Water and dust protection | IP65 (front) |
GENERAL
| OSD languages | EN, DE, FR, ES, IT, RU, JP, CZ, PL |
| Control buttons | Menu, Scroll up/ Brightness, Scroll down/ Contrast, Select, Power |
| User controls | picture (contrast, brightness, H.position, V.position, phase, clock, auto adjust), advanced (color temp., sharpness), OSD (time out, position, H-position, V-position, Touch switch), option (reset, language, source select, display mode, factory) |
| Plug&Play | DDC2B |
MECHANICAL
| Orientation | landscape, portrait, face-up |
| VESA mounting | 100 x 100mm |
ACCESSORIES INCLUDED
| Cables | power, USB, HDMI, DP |
| Guides | quick start guide, safety guide |
| Other | AC adapter |
| Cable cover | yes |
POWER MANAGEMENT
| Power supply unit | external |
| Power supply | DC 12 V |
| Power usage | 18W typical, 1.5W stand by, 0.3W off mode |
SUSTAINABILITY
| Regulations | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH |
| Energy efficiency class (Regulation (EU) 2017/1369) | F |
| REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
| Product dimensions W x H x D | 517.5 x 313.5 x 46mm |
| Box dimensions W x H x D | 610 x 405 x 160mm |
| Pallet volume | 48pcs |
| Pallet dimensions W x H x D | 1090 x 1090 x 1927mm |
| Weight (without box) | 4.4kg |
| Weight (with box) | 6.8kg |
| EAN code | 4948570118366 |
COMPATIBLE ACCESSORIES
| Mounts/stands/brackets | OMK1-1 |
RELATED INFORMATION
| Related products | RC TOUCHV01, OMK1-1 |
| Beépített tápegység | Nincs |
| D-Sub | Van |
| Display Port | Van |
| Fali rögzítés | 100x100mm VESA falitartó-támogatás |
| Felbontás | 1920 x 1080 (FHD1080) 16:9 |
| Fényerő | 300 |
| Gyártó | IIYAMA |
| HDMI | Van |
| Képarány | 16:9 |
| Képátló | 21.5 |
| Panel típus | IPS |
| Típus | Touch monitor |
| USB | Van |
| Válaszidő | 8 |

