Leírás és Paraméterek
| ProLite T1633MSC-B1 | ||||||||||||||||||||||||||||||||
| DISPLAY CHARACTERISTICS | ||||||||||||||||||||||||||||||||
| Design | Edge to edge glass | |||||||||||||||||||||||||||||||
| Diagonal | 15.6", 39.5cm | |||||||||||||||||||||||||||||||
| Panel | IPS | |||||||||||||||||||||||||||||||
| Native resolution | 1920 x 1080 @60Hz (2.0 megapixel) | |||||||||||||||||||||||||||||||
| Aspect ratio | 16:9 | |||||||||||||||||||||||||||||||
| Panel brightness | 450 cd/m² | |||||||||||||||||||||||||||||||
| Brightness | 385 cd/m² with touch | |||||||||||||||||||||||||||||||
| Light transmittance | 85% | |||||||||||||||||||||||||||||||
| Static contrast | 1000:1 | |||||||||||||||||||||||||||||||
| Response time (GTG) | 5ms | |||||||||||||||||||||||||||||||
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° | |||||||||||||||||||||||||||||||
| Colour support | 16.7mln | |||||||||||||||||||||||||||||||
| Horizontal Sync | 30 - 68kHz | |||||||||||||||||||||||||||||||
| Viewable area W x H | 344.2 x 193.6mm, 13.6 x 7.6" | |||||||||||||||||||||||||||||||
| Pixel pitch | 0.179mm | |||||||||||||||||||||||||||||||
| Bezel colour and finish | black, matte | |||||||||||||||||||||||||||||||
| Reommended usage | retail | |||||||||||||||||||||||||||||||
| TOUCH | ||||||||||||||||||||||||||||||||
| Touch technology | projective capacitive | |||||||||||||||||||||||||||||||
| Touch points | 10 (HID, only with supported OS) | |||||||||||||||||||||||||||||||
| Touch method | stylus, finger, glove (latex) | |||||||||||||||||||||||||||||||
| Touch interface | USB | |||||||||||||||||||||||||||||||
| Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. | |||||||||||||||||||||||||||||||
| Palm rejection | yes | |||||||||||||||||||||||||||||||
| INTERFACES / CONNECTORS / CONTROLS | ||||||||||||||||||||||||||||||||
| Digital signal input | HDMI x1 DisplayPort x1 |
|||||||||||||||||||||||||||||||
| Audio output | Speakers 2 x 2W | |||||||||||||||||||||||||||||||
| HDCP | yes | |||||||||||||||||||||||||||||||
| USB HUB | x2 (2.0 (DC5V, 500mA)) | |||||||||||||||||||||||||||||||
| FEATURES | ||||||||||||||||||||||||||||||||
| Water and dust protection | IP54 (front) | |||||||||||||||||||||||||||||||
| OSD key lock | yes | |||||||||||||||||||||||||||||||
| GENERAL | ||||||||||||||||||||||||||||||||
| OSD languages | EN, DE, FR, ES, IT, PT, CN, RU, JP, CZ, NL, PL | |||||||||||||||||||||||||||||||
| Control buttons | Power, Menu, Volume +, Volume -, Input | |||||||||||||||||||||||||||||||
| User controls | Luminance (contrast, brightness, i-Style color, adv. contrast, overdrive), image setup (aspect ratio), color temp., OSD setup (H. position, V. position, timeout, language, touch wake up), extra (input select, DDC/CI, reset, opening logo, LED, volume, information) | |||||||||||||||||||||||||||||||
| Convenience | Kensington-lock™ prepared | |||||||||||||||||||||||||||||||
| Blue light reducer | yes | |||||||||||||||||||||||||||||||
| Plug&Play | DDC2B | |||||||||||||||||||||||||||||||
| MECHANICAL | ||||||||||||||||||||||||||||||||
| Tilt angle | 90° up; 5° down | |||||||||||||||||||||||||||||||
| Fanless design | yes | |||||||||||||||||||||||||||||||
| VESA mounting | 100 x 100mm | |||||||||||||||||||||||||||||||
| Cable management system | yes | |||||||||||||||||||||||||||||||
| MTBF | 50 000 hours (excluding backlight) | |||||||||||||||||||||||||||||||
| ACCESSORIES INCLUDED | ||||||||||||||||||||||||||||||||
| Cables | power, USB, HDMI | |||||||||||||||||||||||||||||||
| Guides | quick start guide, safety guide | |||||||||||||||||||||||||||||||
| Other | AC adapter | |||||||||||||||||||||||||||||||
| Cable cover | yes | |||||||||||||||||||||||||||||||
| POWER MANAGEMENT | ||||||||||||||||||||||||||||||||
| Power supply unit | external | |||||||||||||||||||||||||||||||
| Power supply | DC 12 V | |||||||||||||||||||||||||||||||
| Power usage | 12W typical, 8W stand by, 0.5W off mode | |||||||||||||||||||||||||||||||
| SUSTAINABILITY | ||||||||||||||||||||||||||||||||
| Regulations | CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA | |||||||||||||||||||||||||||||||
| Energy efficiency class (Regulation (EU) 2017/1369) | C | |||||||||||||||||||||||||||||||
| Energy efficiency class | C | |||||||||||||||||||||||||||||||
| REACH SVHC | above 0.1%: Lead | |||||||||||||||||||||||||||||||
| DIMENSIONS / WEIGHT | ||||||||||||||||||||||||||||||||
| Product dimensions W x H x D | 389 x 284 x 200mm | |||||||||||||||||||||||||||||||
| Display Port |
Van |
Fali rögzítés |
100x100mm VESA falitartó-támogatás |
Felbontás |
1920 x 1080 (FHD1080) 16:9 |
Fényerő |
450 |
Gyártó |
IIYAMA |
Hangszóró |
Van |
HDMI |
Van |
Képarány |
16:9 |
Képátló |
15.6 |
Kontrasztarány |
1000 |
Láthatósági szög |
178/178 |
Panel típus |
IPS |
Szín |
Fekete |
Típus |
Touch monitor |
USB |
Van |
Válaszidő |
5 |
|

