Leírás és Paraméterek
| ProLite T2252MSC-B2 | |||||||||||||||||||||||||||||||
| DISPLAY CHARACTERISTICS | |||||||||||||||||||||||||||||||
| Design | Edge to edge glass | ||||||||||||||||||||||||||||||
| Diagonal | 21.5", 54.5cm | ||||||||||||||||||||||||||||||
| Panel | IPS | ||||||||||||||||||||||||||||||
| Native resolution | 1920 x 1080 (2.1 megapixel Full HD) | ||||||||||||||||||||||||||||||
| Aspect ratio | 16:9 | ||||||||||||||||||||||||||||||
| Panel brightness | 250 cd/m² | ||||||||||||||||||||||||||||||
| Brightness | 225 cd/m² with touch | ||||||||||||||||||||||||||||||
| Light transmittance | 90% | ||||||||||||||||||||||||||||||
| Static contrast | 1000:1 | ||||||||||||||||||||||||||||||
| Response time (GTG) | 5ms | ||||||||||||||||||||||||||||||
| Viewing zone | horizontal/vertical: 89°/89°, right/left: 44.5°/44.5°, up/down: 44.5°/44.5° | ||||||||||||||||||||||||||||||
| Colour support | 16.7mln | ||||||||||||||||||||||||||||||
| Horizontal Sync | 30 - 83kHz | ||||||||||||||||||||||||||||||
| Viewable area W x H | 478.6 x 260mm | ||||||||||||||||||||||||||||||
| Pixel pitch | 0.249mm | ||||||||||||||||||||||||||||||
| Bezel colour and finish | black, matte | ||||||||||||||||||||||||||||||
| TOUCH | |||||||||||||||||||||||||||||||
| Touch technology | projective capacitive | ||||||||||||||||||||||||||||||
| Touch points | 10 (HID, only with supported OS) | ||||||||||||||||||||||||||||||
| Touch method | stylus, finger, glove | ||||||||||||||||||||||||||||||
| Touch interface | USB | ||||||||||||||||||||||||||||||
| Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. | ||||||||||||||||||||||||||||||
| Palm rejection | yes | ||||||||||||||||||||||||||||||
| INTERFACES / CONNECTORS / CONTROLS | |||||||||||||||||||||||||||||||
| Digital signal input | HDMI x1 DisplayPort x1 |
||||||||||||||||||||||||||||||
| Audio output | Mini jack x1 Speakers 2 x 1W |
||||||||||||||||||||||||||||||
| HDCP | yes | ||||||||||||||||||||||||||||||
| USB HUB | x2 (USB 3.2 Gen 1 (5Gbps, 5V, 900mA)) | ||||||||||||||||||||||||||||||
| FEATURES | |||||||||||||||||||||||||||||||
| Extra | Anti-fingerprint coating, touch support with gloved hand (thickness +2mm) | ||||||||||||||||||||||||||||||
| Glass hardness | 7H | ||||||||||||||||||||||||||||||
| OSD key lock | yes | ||||||||||||||||||||||||||||||
| GENERAL | |||||||||||||||||||||||||||||||
| OSD languages | EN, DE, FR, IT, CN, RU, JP, CZ, NL, PL | ||||||||||||||||||||||||||||||
| Control buttons | Joystick: right/menu/enter, left/input/exit, up/eco, down, power | ||||||||||||||||||||||||||||||
| User controls | picture adjust (brightness, contrast, i-Style, adv. contrast, ECO, OD, X-Res), color settings (gamma, rgb range, color temp.), image settings (video mode adjust, blue light reducer, sharp & soft), OSD (horizontal position, vertical pos., time, background), extra (reset, dcc/ci, signal select, volume, mute, opening logo, led, touch switch) | ||||||||||||||||||||||||||||||
| Convenience | Kensington-lock™ prepared | ||||||||||||||||||||||||||||||
| Blue light reducer | yes | ||||||||||||||||||||||||||||||
| Plug&Play | DDC2B | ||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||
| Tilt angle | 90° up; 5° down | ||||||||||||||||||||||||||||||
| VESA mounting | 100 x 100mm | ||||||||||||||||||||||||||||||
| ACCESSORIES INCLUDED | |||||||||||||||||||||||||||||||
| Cables | power, USB, HDMI | ||||||||||||||||||||||||||||||
| Guides | quick start guide, safety guide | ||||||||||||||||||||||||||||||
| Cable cover | yes | ||||||||||||||||||||||||||||||
| POWER MANAGEMENT | |||||||||||||||||||||||||||||||
| Power supply unit | internal | ||||||||||||||||||||||||||||||
| Power supply | AC 100 - 240V, 50/60Hz | ||||||||||||||||||||||||||||||
| Power usage | 11W typical, 1.5W stand by, 0.3W off mode | ||||||||||||||||||||||||||||||
| SUSTAINABILITY | |||||||||||||||||||||||||||||||
| Regulations | CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA, cTUVus | ||||||||||||||||||||||||||||||
| Energy efficiency class (Regulation (EU) 2017/1369) | C | ||||||||||||||||||||||||||||||
| REACH SVHC | above 0.1%: Lead | ||||||||||||||||||||||||||||||
| DIMENSIONS / WEIGHT | |||||||||||||||||||||||||||||||
| Product dimensions W x H x D | 493.5 x 361.5 x 239.5mm | ||||||||||||||||||||||||||||||
| Box dimensions W x H x D | 560 x 350 x 150mm | ||||||||||||||||||||||||||||||
| Weight (without box) | 4.5kg | ||||||||||||||||||||||||||||||
| Weight (with box) | 6kg | ||||||||||||||||||||||||||||||
| EAN code | 4948570121809 | ||||||||||||||||||||||||||||||
| DIMENSIONS / WEIGHT |
|

