Leírás és Paraméterek
| ProLite XUB2797QSN-B2 | |
| DISPLAY CHARACTERISTICS | |
| Design | 3-side borderless |
| Diagonal | 27", 68.5cm |
| Panel | IPS Panel Technology LED, matte finish |
| Native resolution | 2560 x 1440 @100Hz (3.7 megapixel QHD) |
| Aspect ratio | 16:9 |
| Panel brightness | 300 cd/m² |
| Static contrast | 1300:1 |
| Advanced contrast | 80M:1 |
| Response time (MPRT) | 1ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 16.7mln (sRGB: 99%; NTSC: 72%) |
| Horizontal Sync | 30 - 151kHz |
| Viewable area W x H | 596.7 x 335.7mm, 23.5 x 13.2" |
| Pixel pitch | 0.233mm |
| Colour | matte, black (matte, black) |
| INTERFACES / CONNECTORS / CONTROLS | |
| Signal input | HDMI x1 (v.2.0) DisplayPort x1 (v.1.4) USB-C x1 (PD 65W) |
| Signal output | DisplayPort x1 (Daisy Chain MST max. ?2560? x ?1440?) |
| USB HUB | x4 (3x v.3.2 Gen 1 (5Gbps, 4.5W) 1x Type C (5Gbps, 15W)) |
| USB-C DOCK | x1 (Power delivery 65W, LAN, DP out, USB v.3.2 (Gen 1, 5Gbit)) |
| HDCP | yes |
| Headphone connector | yes |
| RJ45 (LAN) | x1 |
| FEATURES | |
| Blue light reducer | yes |
| Flicker free | yes |
| Adaptive Sync support | yes |
| Extra | i-Style colour |
| OSD languages | EN, DE, FR, ES, IT, RU, JP, CZ, NL, PL |
| Control buttons | Power, Menu, Adjustment/Volume, Adjustment/Shortcut Menu, Input/Exit |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, Adaptive Sync), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time), language, recall, miscellanous 1 (sharp and soft, video mode adjust, opening logo, RGB range), miscellaneous 2 (USB BC, MST, USB, LED, display information, MAC address), input select, audio settings (volume, mute) |
| Speakers | 2 x 2W |
| Convenience | Kensington-lock™ prepared, DDC2B |
| MECHANICAL | |
| Display position adjustments | height, swivel, tilt, pivot (rotation both sides) |
| Height adjustment | 150mm |
| Rotation (PIVOT function) | 90° |
| Swivel stand | 120°; 60° left; 60° right |
| Tilt angle | 23° up; 5° down |
| VESA mounting | 100 x 100mm |
| Cable management system | yes |
| ACCESSORIES INCLUDED | |
| Cables | power, HDMI, DP, USB-C |
| Other | quick start guide, safety guide |
| POWER MANAGEMENT | |
| Power supply unit | internal |
| Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 26W typical, 0.5W stand by, 0.3W off mode |
| SUSTAINABILITY | |
| Regulations | TCO Certified, CE, TÜV-GS, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Energy efficiency class (Regulation (EU) 2017/1369) | E |
| REACH SVHC | above 0.1%: Lead |
| Warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
| SUSTAINABILITY | |
| Regulations | TCO Certified, CE, TÜV-GS, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Energy efficiency class (Regulation (EU) 2017/1369) | E |
| REACH SVHC | above 0.1%: Lead |
| Warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
| Állítható magasság | Van |
| Display Port | Van |
| Fali rögzítés | 100x100mm VESA falitartó-támogatás |
| Felbontás | 2560 x 1440 |
| Fényerő | 300 |
| Forgatható | Van |
| Gyártó | IIYAMA |
| Hangszóró | Van |
| HDMI | Van |
| Képarány | 16:9 |
| Képátló | 27 |
| Kontrasztarány | 1300 |
| LAN | Van |
| Láthatósági szög | 178/178 |
| Panel típus | IPS |
| Pivot (forgatható) | Van |
| Szín | Fekete |
| Típus | Monitor |
| USB | Van |
| USB Type-C | Van |
| Válaszidő | 1 |

