Leírás és Paraméterek
| ProLite XUB2595WSU-B5 | |
| DISPLAY CHARACTERISTICS | |
| Design | 3-side borderless |
| Diagonal | 25", 63.36cm |
| Panel | IPS LED, matte finish |
| Native resolution | 1920 x 1200 (2.3 megapixel WUXGA) |
| Aspect ratio | 16:10 |
| Panel brightness | 300 cd/m² |
| Static contrast | 1000:1 |
| Advanced contrast | 5M:1 |
| Response time (GTG) | 4ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 16.7mln |
| Horizontal Sync | 30 - 89kHz |
| Viewable area W x H | 535.4 x 338.7mm, 21.1 x 13.3" |
| Pixel pitch | 0.279x0.282mm |
| Colour | matte, black |
| INTERFACES / CONNECTORS / CONTROLS | |
| Signal input | VGA x1 (max. 1920 x 1200 @60Hz) HDMI x1 (max. 1920 x 1200 @60Hz) DisplayPort x1 (max. 1920 x 1200 @75Hz) |
| USB HUB | x2 (v.2.0) |
| HDCP | yes |
| Headphone connector | yes |
| FEATURES | |
| Blue light reducer | yes |
| Flicker free | yes |
| Adaptive Sync support | DisplayPort @48-75Hz |
| OSD languages | EN, DE, FR, RU, JP, NL, PL |
| Control buttons | Auto/Signal Select, -/ECO, +/Volume, Menu, Power |
| User controls | luminance (contrast, brightness, i-Style colour, ACR, ECO), image settings (pixel clock, phase, H. position, V. position, aspect ratio), colour settings (gamma, 6-Axis, colour temp.), OSD (H. position, V. position, OSD time, language), extra (reset, DDC/CI, signal select, OD, audio source, opening logo, FreeSync, information) |
| Speakers | 2 x 2W |
| Convenience | Kensington-lock™ prepared, DDC/CI, DDC2B, Mac OSX |
| MECHANICAL | |
| Display position adjustments | height, swivel, tilt, pivot (rotation both sides) |
| Height adjustment | 150mm |
| Rotation (PIVOT function) | 90° |
| Swivel stand | 90°; 45° left; 45° right |
| Tilt angle | 23° up; 5° down |
| VESA mounting | 100 x 100mm |
| Cable management system | yes |
| ACCESSORIES INCLUDED | |
| Cables | power, USB, HDMI, DP |
| Other | quick start guide, safety guide |
| POWER MANAGEMENT | |
| Power supply unit | internal |
| Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 28W typical, 0.5W stand by, 0.3W off mode |
| SUSTAINABILITY | |
| Regulations | TCO Certified, CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
| Energy efficiency class (Regulation (EU) 2017/1369) | F |
| REACH SVHC | above 0.1%: Lead |
| SUSTAINABILITY | |
| Regulations | TCO Certified, CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
| Energy efficiency class (Regulation (EU) 2017/1369) | F |
| REACH SVHC | above 0.1%: Lead |
| Állítható magasság | Van |
| D-Sub | Van |
| Display Port | Van |
| Fali rögzítés | 100x100mm VESA falitartó-támogatás |
| Felbontás | 1920 x 1200 (WUXGA) 16:10 |
| Fényerő | 300 |
| Forgatható | Van |
| Gyártó | IIYAMA |
| Hangszóró | Van |
| HDMI | Van |
| Képarány | 16:10 |
| Képátló | 25 |
| Kontrasztarány | 1000 |
| Láthatósági szög | 178/178 |
| Panel típus | IPS |
| Pivot (forgatható) | Van |
| Szín | Fekete |
| Típus | Monitor |
| USB | Van |
| Válaszidő | 4 |

