Leírás és Paraméterek
| Model Code | LS27HG402EUXEN | |
| Attribute | Value | |
| Display | Screen Size (Class) | 27 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 597.888 x 336.312 mm | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Brightness (Typical) | 300 cd/? | |
| Brightness (Min) | 240 cd/? | |
| Contrast Ratio (Static) | 1,000:1 | |
| HDR(High Dynamic Range) | HDR10 | |
| Resolution | FHD (1920 x 1080) | |
| Response Time (ms) | 1 (GTG) | |
| Viewing Angle (H/V) | 178 / 178 | |
| Color Support | Max 16.7M | |
| Color Gamut (sRGB Coverage) | 99 % | |
| Frame Rate | DisplayPort Max 300 Hz / HDMI Max 240 Hz | |
| Energy Saving Solution | Yes | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Image Size | Yes | |
| Windows Certification | Windows11 | |
| FreeSync | FreeSync Premium | |
| G-Sync | G-Sync Compatible | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Super Arena Gaming UX | Yes | |
| Auto Source Switch | Auto Source Switch+ | |
| Smart Service | Smart Type | No |
| Display Port | 1 EA | |
| Display Port Version | 1.2 | |
| HDCP Version (DP) | 2.2 | |
| HDMI | 1 EA | |
| HDMI Version | 2.0 | |
| HDCP Version (HDMI) | 2.2 | |
| Headphone | 1 | |
| Audio | Speaker | No |
| Operation Conditions | Temperature | 10 ~ 40 ? |
| Humidity | 10 ~ 80 (Non-Condensing) % | |
| Design | Front Color | Black |
| Rear Color | Black | |
| Stand Color | Black | |
| Stand Type | HAS Pivot | |
| HAS(Height Adjustable Stand) | 105.0(±5.0) | |
| Tilt | -3°(±2°) ~ 25°(±2°) | |
| Swivel | -45°(±3°) ~ 45°(±3°) | |
| Pivot | -92°(±2°) ~ 92°(±2°) | |
| Wall Mount | 100 x 100 mm | |
| Energy Efficiency Class | E | |
| Power | Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 48 W | |
| Power Consumption (Typ) | 18.4 W | |
| Power Consumption (DPMS) | 0.50 W | |
| Power Consumption (Off Mode) | 0.30 W | |
| Power Consumption (Yearly) | 27 kWh/year | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 614 x 517.8 x 250.2 mm |
| Set Dimension without Stand (WxHxD) | 614 x 361.8 x 45.2 mm | |
| Package Dimension (WxHxD) | 488 x 114 x 655 mm | |
| Weight | Set Weight with Stand | 4 kg |
| Set Weight without Stand | 2.7 kg | |
| Package Weight | 5.80 kg | |
| Accessory | ||
| Állítható magasság | Van | |
| Display Port | Van | |
| Fali rögzítés | 100x100mm VESA falitartó-támogatás | |
| Felbontás | 1920 x 1080 (FHD1080) 16:9 | |
| Fényerő | 300 | |
| Gyártó | SAMSUNG | |
| Hangszóró | Nincs | |
| HDMI | Van | |
| Képarány | 16:9 | |
| Képátló | 27 | |
| Panel típus | IPS | |
| Pivot (forgatható) | Van | |
| Szín | Fekete | |
| Technológia | LED | |
| Típus | Gaming monitor | |
| Válaszidő | 1 | |

