Leírás és Paraméterek
| Model Code | LS27HG612SUXEN | |
| Attribute | Value | |
| Display | Screen Size (Class) | 27 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 590.42 x 333.72 mm | |
| Aspect Ratio | 16:9 | |
| Panel Type | OLED | |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty. (But, not covered for Commercial, abuse or mis-use) | |
| Brightness (Typical) | 200 cd/? | |
| Brightness (Peak) | 400 | |
| Brightness (Min) | 190 cd/? | |
| Contrast Ratio (Static) | 1,000,000:1 | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | HDR10+ Gaming | |
| Resolution | QHD (2560 x 1440) | |
| Response Time (ms) | 0.03 (GTG) | |
| Viewing Angle (H/V) | 178 / 178 | |
| Color Support | Max 1B | |
| Color Gamut (DCI Coverage) | 99 % | |
| Frame Rate | Max 240 Hz | |
| Energy Saving Solution | Yes | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Image Size | Yes | |
| Windows Certification | Windows11 | |
| FreeSync | FreeSync Premium | |
| G-Sync | G-Sync Compatible | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Super Arena Gaming UX | Yes | |
| Auto Source Switch | Auto Source Switch+ | |
| Smart Service | Smart Type | No |
| Display Port | 1 EA | |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | 2.2 | |
| HDMI | 1 EA | |
| HDMI Version | 2.1 | |
| HDCP Version (HDMI) | 2.2 | |
| Headphone | 1 | |
| Audio | Speaker | No |
| Operation Conditions | Temperature | 10 ~ 40 ? |
| Humidity | 10 ~ 80 (Non-Condensing) % | |
| Design | Front Color | Black |
| Rear Color | Black | |
| Stand Color | Black | |
| Stand Type | HAS | |
| HAS(Height Adjustable Stand) | 105.0(±5.0) | |
| Tilt | -3°(±2°) ~ 25°(±2°) | |
| Swivel | -45°(±3°) ~ 45°(±3°) | |
| Pivot | -92°(±2°) ~ 92°(±2°) | |
| Wall Mount | 100 x 100 mm | |
| Energy Efficiency Class | E | |
| Power | Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 78 W | |
| Power Consumption (Typ) | 20.4 W | |
| Power Consumption (DPMS) | 0.50 W | |
| Power Consumption (Off Mode) | 0.30 W | |
| Power Consumption (Yearly) | 30 kWh/year | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 609.9 x 512.7 x 250.2 mm |
| Set Dimension without Stand (WxHxD) | 609.9 x 359.3 x 57 mm | |
| Package Dimension (WxHxD) | 487 x 120 x 672 mm | |
| Weight | Set Weight with Stand | |
| Állítható magasság | Van | |
| Display Port | Van | |
| Fali rögzítés | 100x100mm VESA falitartó-támogatás | |
| Felbontás | 2560 x 1440 | |
| Forgatható | Van | |
| Gyártó | SAMSUNG | |
| Hangszóró | Nincs | |
| HDMI | Van | |
| Képarány | 16:9 | |
| Képátló | 27 | |
| Panel típus | OLED | |
| Pivot (forgatható) | Van | |
| Technológia | OLED | |
| Típus | Gaming monitor | |
| Válaszidő | 0.03 | |

