Leírás és Paraméterek
| ProLite LE4341S-B2 | |
| DISPLAY CHARACTERISTICS | |
| Design | Thin bezel |
| Diagonal | 42.5", 108cm |
| Panel | IPS, haze 1% |
| Native resolution | 1920 x 1080 (2.1 megapixel Full HD) |
| Aspect ratio | 16:9 |
| Panel brightness | 350 cd/m² |
| Static contrast | 1200:1 |
| Response time (GTG) | 8ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 1.07G (8 Bits+FRC) (NTSC 72%) |
| Horizontal Sync | 30 - 83kHz |
| Viewable area W x H | 940.9 x 529.3mm, 37 x 20.8" |
| Bezel width (sides, top, bottom) | 14mm, 14mm, 14mm |
| Pixel pitch | 0.490mm |
| Bezel colour and finish | black, glossy |
| INTERFACES / CONNECTORS / CONTROLS | |
| Analog signal input | VGA x1 (max. 1920x1080 @60Hz) |
| Digital signal input | HDMI x3 (v2.0, max. 1920x1080 @60Hz) |
| Audio input | Mini jack x1 |
| Monitor control input | RS-232c x1 RJ45 (LAN) x1 IR x1 |
| Audio output | RCA (L/R) x1 Speakers 2 x 10W |
| Monitor control output | RS-232c x1 IR loop through x1 |
| HDCP | 2,2 |
| USB ports | x1 (2.0, FW update support) |
| FEATURES | |
| Max. non-stop operating time | 18/7 |
| Media playback | Yes (in pivot not supported) |
| Housing (bezel) | plastic |
| GENERAL | |
| OSD languages | EN, DE, FR, ES, IT, CN, RU, JP, CZ, NL, PL |
| Control buttons | Power |
| User controls | picture (picture format, colour temp., noise reduction, dynamic contrast, gamma, brightness, black level, colour, contrast, hue, sharpness, RGB range, reset), Sound (treble, bass, balance, speaker, audio output, reset), general settings 1 (menu languages, clock, schedule, HDMI CEC link, HDMI modes, communication setting), screen (auto adjust, clock, phase, H. position, V. position, reset), general settings 2 (auto power off, network standby, power management, auto signal detection, auto play, local KB lock, RC lock, monitor ID, LED, pixel shift, information, factory reset) |
| MECHANICAL | |
| Orientation | landscape |
| Fanless design | yes |
| VESA mounting | 200 x 200mm |
| Operation temperature range | 0°C - 40°C |
| Storage temperature range | - 20°C - 60°C |
| MTBF | 50000 hours (excluding backlight) |
| ACCESSORIES INCLUDED | |
| Cables | power, HDMI, RS-232c |
| Guides | quick start guide, safety guide |
| Other | Cable Management |
| Remote control | yes (batteries included) |
| POWER MANAGEMENT | |
| Power supply unit | internal |
| Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 53W typical, 0.5W stand by, 0.3W off mode |
| SUSTAINABILITY | |
| Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH |
| Energy efficiency class (Regulation (EU) 2017/1369) | G |
| REACH SVHC | above 0.1%: Lead |
| SUSTAINABILITY | |
| Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH |
| Energy efficiency class (Regulation (EU) 2017/1369) | G |
| REACH SVHC | above 0.1%: Lead |
| Fali rögzítés | 200x200mm VESA falitartó-támogatás |
| Felbontás | 1920 x 1080 (FHD1080) 16:9 |
| Fényerő | 350 |
| Gyártó | IIYAMA |
| Hangszóró | Van |
| HDMI | Van |
| Képátló | 42.5 |
| Kontrasztarány | 1200 |
| Panel típus | IPS |
| Üzemidő | 18/7 |
| USB | Van |

