Leírás és Paraméterek
| Lighting | RGB |
|---|---|
| AMD Processors Supported | Ryzen Threadripper, Ryzen, Phenom II, Athlon II, FX, A-Series, Opteron, Sempron, Athlon 64 |
| Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
| Fan Control Method | PWM |
| Tubing Material | Black Sleeved Low-Permeation Rubber |
| Tubing Length | 450mm |
| Coldplate Dimensions | 56 x 56mm |
| iCUE Software | Yes |
| Radiator Size | 360mm |
| Cooling Socket Support | Intel 1700, 1200, 1150, 1151, 1155, 1156, 2011, 2066 | AMD AM4, sTRX4, sTR4 |
| PWM | Yes |
|---|---|
| Fan Speed | 550 - 2100 RPM ±10% |
| Fan Dimensions | 120mm x 25mm |
| Cold Plate Material | Copper |
| Number of Fans | 3 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 397mm x 120mm x 27mm |
| Weight | 1.1 |
| Fan Airflow | 13.8 - 65.57 CFM |
| Fan Static Pressure | 0.17 - 2.68 mm-H2O |
| Gyártó | CORSAIR |
| Hűtés típusa | Vízhűtés |

