Leírás és Paraméterek
Part No | 90NX08C1-M000C0 |
Sales Model Name | P3605CVA-MB0012 |
EAN Code | 4711387974070 |
UPC Code | 197105974074 |
WEEE | 1.343 |
BASE UNIT | VSNX08C1-BU0231 |
Operating System | Non-preinstalled OS |
Office | |
LCD cover-material | Aluminum |
LCD cover-color | Misty Grey |
Top case-material | Aluminum |
Top case-color | Misty Grey |
Bottom case-material | Aluminum |
Bottom case-color | Misty Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 16.0-inch |
Backlit | LED Backlit |
Brightness | 300nits |
Resolution | WUXGA (1920 x 1200) 16:10 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 25/30 |
Refresh rate | 60Hz |
Contrast (Typ) | 1000:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | |
IPS-level | Wide view |
Processor | Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) |
Neural processor | |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
DIMM Memory | 16GB DDR5 SO-DIMM |
Total System Memory | DDR5 16GB |
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
Front-facing camera | 1080p FHD camera With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
NumberPad | N/A |
FingerPrint | |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
Audio | Audio by Dirac Smart Amp Technology Built-in speaker Built-in array microphone |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 35.84 x 25.39 x 1.79 ~ 1.80 cm (14.11" x 10.00" x 0.70" ~ 0.71") |
Weight (with Battery) | 1.78 kg (3.92 lbs) |
Weight (w/o Battery) | 1.56 kg (3.44 lbs) |
Security | Fingerprint sensor integrated with Power Key Kensington Nano Security Slot™(6x 2.5mm) McAfee® 30 days free trial BIOS Booting User Password Protection BIOS Integrity Measurement Support BIOS Protection Support BIOS Self Recovery BIOS setup user password CSME BIOS Redundancy Assistance Enhanced Password Strength HDD User Password Protection and Security Intel CSME Firmware Resilience Intel® BIOS Guard Intel® Boot Guard Microsoft Secured-core PC Microsoft Security Level 2 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
Antivirus | |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) |
Disclaimer for Built-in Apps | |
Reparability Index (for France) | 9.4 |
Ecolabels & Compliances |
|