Leírás és Paraméterek
| Part No | 90NX0871-M01XX0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales Model Name | P1403CVA-S63777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAN Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEE | 1.255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASE UNIT | VSNX0871-BUC141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Non-preinstalled OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD cover-material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD cover-color | Misty Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top case-material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top case-color | Misty Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom case-material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom case-color | Misty Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Size | 14.0-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlit | LED Backlit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 300nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | FHD (1920 x 1080) 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glare | Anti-glare display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color gamut | NTSC: 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View angle(H/V) | 170/170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(Typ/Max) (ms) | 25/35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast (Typ) | 700:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Panel | Non-touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen-to-body ratio | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pantone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPS-level | Wide view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA CERTIFIED Display HDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 Cores, 12 Threads) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neural processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discrete/Share | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated GPU | Intel® Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VRAM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to upgrade memory | Upgradable Need to remove bottom/top case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On board memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Memory | 16GB DDR5 SO-DIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total System Memory | DDR5 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front-facing camera | 720p HD camera With privacy shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On board Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NumberPad | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FingerPrint | FingerPrint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard type | Backlit Chiclet Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Audio by Dirac Built-in speaker Built-in array microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required charging power | Min: 55W Max: 90W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (WxHxD) | 32.45 x 21.44 x 1.97 ~ 1.97 cm (12.78" x 8.44" x 0.78" ~ 0.78") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (with Battery) | 1.44 kg (3.17 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (w/o Battery) |
|

