Leírás és Paraméterek
| Part No | 90NX08I1-M00H60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales Model Name | B5405CCA-LY0452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAN Code | 4711636303941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code | 199291303942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEE | 1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASE UNIT | VSNX08I1-BU1124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Non-preinstalled OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD cover-material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD cover-color | Gentle Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top case-material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top case-color | Gentle Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom case-material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom case-color | Gentle Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military grade | US MIL-STD 810H military-grade standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Size | 14.0-inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlit | LED Backlit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 300nits | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | WUXGA (1920 x 1200) 16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glare | Anti-glare display | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color gamut | NTSC: 45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| View angle(H/V) | 170/170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(Typ/Max) (ms) | 25/30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh rate | 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast (Typ) | 1000:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Panel | Non-touch screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen-to-body ratio | 84 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pantone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPS-level | Wide view | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA CERTIFIED Display HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads) Intel® AI Boost NPU up to 13 TOPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neural processor | Intel® AI Boost NPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discrete/Share | Share | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated GPU | Intel® Arc™ Graphics(available for Intel® Core™ Ultra H 5/7/9 with dual channel memory) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| VRAM | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to upgrade memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| On board memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Memory | 16GB DDR5 SO-DIMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total System Memory | DDR5 16GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front-facing camera | 1080p FHD camera With privacy shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| On board Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NumberPad | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FingerPrint | FingerPrint | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard type | Backlit Chiclet Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Micro SD card reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Audio by Dirac | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | 50WHrs, 3S1P, 3-cell Li-ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (WxHxD) | 31.51 x 22.68 x 1.75 ~ 1.79 cm (12.41" x 8.93" x 0.69" ~ 0.70") | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (with Battery) | 1.41 kg (3.11 lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (w/o Battery) | 1.22 kg (2.69 lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|

