Leírás és Paraméterek
| Part No | 90NX08L1-M008K0 |
| Sales Model Name | B3405CCA-LY0247 |
| EAN Code | 4711636303958 |
| UPC Code | 199291303959 |
| WEEE | 1.3 |
| BASE UNIT | VSNX08L1-BU3111 |
| Operating System | Non-preinstalled OS |
| Office | |
| LCD cover-material | Aluminum |
| LCD cover-color | Gentle Grey |
| Top case-material | Plastic |
| Top case-color | Gentle Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Gentle Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | |
| Brightness | 300nits |
| Resolution | WUXGA (1920 x 1200) 16:10 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 170/170 |
| Response time(Typ/Max) (ms) | 20/25 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 800:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 84 % |
| Pantone | |
| IPS-level | Wide view |
| VESA CERTIFIED Display HDR | |
| Processor | Intel® Core™ Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 Cores, 18 Threads) Intel® AI Boost NPU |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 While selecting the LTE/5G specification, the 2230 SSD can’t be installed additionally due to design limitation. |
| On board memory | |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
| Front-facing camera | 1080p FHD camera With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| On board Wireless | |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Micro SD card reader |
| Audio | Audio by Dirac Smart Amp Technology Built-in speaker Built-in array microphone |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 31.51 x 22.68 x 1.89 ~ 1.90 cm (12.41" x 8.93" x 0.74" ~ 0.75") |
| Weight (with Battery) | 1.49 kg (3.28 lbs) |
| Weight (w/o Battery) | |
| 4G/LTE | Nincs |
| Akkumulátor | 3 cell |
| Beépített kártyaolvasó | Van |
| Billentyűzet megvilágítás | Van |
| Bluetooth | Van |
| Dokkolhatóság | USB/Thunderbolt |
| Érintőképernyő (Igen/Nem) | Nincs |
| Felbontás | 1920 x 1200 (WUXGA) 16:10 |
| Gyártó | ASUS COM |
| Háttértár típus | M.2 SSD |
| Kamera felbontás | 1 |
| Képátló | 14 |
| Kijelző Típusa | Matt |
| LAN | 10/100/1000 |
| Memória. | 16 |
| Memória típus | DDR5 |
| Operációs rendszer | Nincs |
| Operációs rendszer verzió | DOS |
| Processzor gyártó | Intel |
| Processzor modell | 125H |
| Processzor típus | Core Ultra 5 |
| SSD méret | 512 |
| Súly | 1.49 |
| Szín | Szürke |
| Terméksorozat | ExpertBook |
| Ujjlenyomat-olvasó | Van |
| USB 3.1 | 2 |
| USB portok száma | 4 |
| USB Type-C | 2 |
| Video csatlakozás | HDMI 2.1 |
| Videokártya | Integrált |
| Videokártya fajta | Integrált |
| Videokártya típus | Intel UHD Graphics |
| Wireless (Wifi) | 802.11ax |

