Leírás és Paraméterek
| Part No | 90NX07D1-M00T70 |
| Model Name | B3404CVA-Q50735 |
| EAN Code | |
| UPC Code | |
| WEEE | |
| BASE UNIT | VSNX07D1-BU2230 |
| Operating System | Non-preinstalled OS |
| LCD cover-material | Aluminum |
| LCD cover-color | Star Black |
| Top case-material | Plastic |
| Top case-color | Star Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | WUXGA (1920 x 1200) 16:10 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 20/25 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 1000:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 84 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ i5-1340P processor 1.9 GHz (12M Cache, up to 4.6 GHz, 12 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2280 PCIe 4.0x4 |
| On board memory | N/A |
| DIMM Memory | 8GB DDR5 SO-DIMM |
| Total System Memory | DDR5 8GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| SSD Cache | N/A |
| Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| NumberPad | N/A |
| ScreenPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 1x USB 3.2 Gen 2 Type-C support power delivery 2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet N/A |
| Audio | Audio by Dirac Built-in speaker Built-in array microphone |
| Voice control | with Cortana support |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 31.37 x 22.68 x 1.99 ~ 1.99 cm (12.35" x 8.93" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.40 kg (3.09 lbs) |
| Weight (w/o Battery) | 1.21 kg (2.67 lbs) |
| Security | Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 N/A |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| Built-in Apps | MyASUS McAfee |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Reparability Index (for France) | 8.0 |
| 4G/LTE | Nincs |
| Akkumulátor | 3 cell |
| Billentyűzet megvilágítás | Van |
| Bluetooth | Van |
| Dokkolhatóság | USB/Thunderbolt |
| Felbontás | 1920 x 1200 (WUXGA) 16:10 |
| Gyártó | ASUS COM |
| Háttértár típus | M.2 SSD |
| Kamera felbontás | 1 |
| Képátló | 14 |
| Kijelző Típusa | Matt |
| LAN | 10/100/1000 |
| Memória. | 8 |
| Memória típus | DDR5 |
| Operációs rendszer | Nincs |
| Operációs rendszer verzió | DOS |
| Processzor gyártó | Intel |
| Processzor modell | 1340P |
| Processzor típus | Core i5 |
| SSD méret | 512 |
| Súly | 1.78 |
| Szín | Fekete |
| Terméksorozat | ExpertBook |
| Ujjlenyomat-olvasó | Van |
| USB 3.1 | 2 |
| USB portok száma | 3 |
| USB Type-C | 1 |
| Video csatlakozás | HDMI 2.1 |
| Videokártya | Integrált |
| Videokártya fajta | Integrált |
| Videokártya típus | Intel UHD Graphics |
| Wireless (Wifi) | 802.11ax |

